Government Decree No. 209/2013 (VI. 18.) entered into force on 26 November 2020. Based on the calculation method set out in the Decree, the following distance-based tolls, specified in the table below, will be applicable as of 1 January 2021.
Vehicle category | Emission class | Expressway | Main road |
J2 | C | 68.49 | 29.13 |
B | 59.56 | 25.33 | |
A | 50.63 | 21.53 | |
J3 | C | 96.09 | 50.45 |
B | 83.56 | 43.87 | |
A | 71.03 | 37.29 | |
J4 | C | 155.22 | 96.82 |
B | 129.35 | 80.68 | |
A | 109.95 | 68.58 |
All rates shown in the table are inclusive of VAT.
The digitally signed notice can be found here.